d = new dTree('d');

		d.add(0,-1,'SuperMap GIS Products'); //root
		//add the product line
		d.add(1,0,'Products Overview','Default.aspx');
		d.add(2,0,'Desktop GIS','Deskpro.aspx');
		d.add(3,0,'Component GIS','Component.aspx');
		d.add(4,0,'Service GIS','Service.aspx');
		d.add(5,0,'Mobile GIS','Mobile.aspx');
		d.add(6,0,'Database GIS','Database.aspx');
		
		//add the product introduction
		
		d.add(21,2,'Overview','Deskpro.aspx#SDes');
		d.add(22,2,'SuperMap Deskpro','Deskpro.aspx#Deskpro');
		d.add(23,2,'SuperMap Express','Deskpro.aspx#Express');
		d.add(24,2,'SuperMap Viewer','Deskpro.aspx#Viewer');
		d.add(31,3,'Overview','Component.aspx#SDev');
		d.add(32,3,'Objects (COM)','Component.aspx#SO');
		d.add(33,3,'Objects .NET/Java','Component03.aspx#SON');
		d.add(41,4,'Overview','Service.aspx#Serv');
		d.add(42,4,'SuperMap IS .NET','Service.aspx#SIS');
		d.add(43,4,'SuperMap iServer','Service02.aspx#SISE');
		
		
		d.add(51,5,'eSuperMap','Mobile.aspx#ES');
		d.add(52,5,'SNE','Mobile02.aspx#SNE');
		d.add(53,5,'FieldMapper','Mobile03.aspx#FM');
		
		
		d.add(61,6,'SuperMap SDX+','Database.aspx#SDX');
		
		d.closeAll();
		document.write(d);
		//d.openTo(2,false);
		